Dagoretti South Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,440,192,607
Cumulative Board Transfers
Statutory Transactions
84
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,440,192,607
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 84 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Sep 10, 2020 | Dagoretti South (276) | Nairobi City | 2019/2020 | Q1 | Capital Development Projects | EFT/HQ/2019-2020/276/51 | 35,367,724.10 |
| Aug 26, 2020 | Dagoretti South (276) | Nairobi City | 2019/2020 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/276/52 | 19,000,000.00 |
| Jul 13, 2020 | Dagoretti South (276) | Nairobi City | 2019/2020 | Q1 | Capital Development Projects | EFT/HQ/2019-2020/276/53 | 15,000,000.00 |
| Jul 13, 2020 | Dagoretti South (276) | Nairobi City | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/276/54 | 2,928,973.15 |
| Mar 20, 2020 | Dagoretti South (276) | Nairobi City | 2019/2020 | Q3 | Capital Development Projects | EFT/HQ/2019-2020/276/55 | 20,000,000.00 |
| Feb 25, 2020 | Dagoretti South (276) | Nairobi City | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/276/58 | 14,000,000.00 |
| Jan 30, 2020 | Dagoretti South (276) | Nairobi City | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/276/59 | 7,000,000.00 |
| Dec 19, 2019 | Dagoretti South (276) | Nairobi City | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/276/56 | 5,000,000.00 |
| Dec 19, 2019 | Dagoretti South (276) | Nairobi City | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/276/57 | 700,000.00 |
| Nov 19, 2019 | Dagoretti South (276) | Nairobi City | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/276/60 | 18,000,000.00 |
| Nov 13, 2019 | Dagoretti South (276) | Nairobi City | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/276/61 | 30,995,398.50 |
| Nov 13, 2019 | Dagoretti South (276) | Nairobi City | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/276/62 | 4,000,000.00 |
| Jun 7, 2019 | Dagoretti South (276) | Nairobi City | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/276/63 | 32,000,000.00 |
| Apr 30, 2019 | Dagoretti South (276) | Nairobi City | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/276/64 | 63,877,062.00 |
| Feb 19, 2019 | Dagoretti South (276) | Nairobi City | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/276/65 | 12,000,000.00 |
| Dec 21, 2018 | Dagoretti South (276) | Nairobi City | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/276/66 | 10,000,000.00 |
| Apr 20, 2018 | Dagoretti South (276) | Nairobi City | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/276/67 | 25,883,620.00 |
| Feb 21, 2018 | Dagoretti South (276) | Nairobi City | 2013/2014 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2013-2014/276/68 | 6,000,000.00 |
| Feb 21, 2018 | Dagoretti South (276) | Nairobi City | 2015/2016 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/276/69 | 1,928,792.00 |
| Jan 29, 2018 | Dagoretti South (276) | Nairobi City | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/276/70 | 36,853,448.00 |
| Jan 29, 2018 | Dagoretti South (276) | Nairobi City | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/276/71 | 5,500,000.00 |
| Jan 6, 2017 | Dagoretti South (276) | Nairobi City | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/276/72 | 46,510,796.00 |
| Oct 4, 2016 | Dagoretti South (276) | Nairobi City | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/276/73 | 4,094,827.60 |
| Mar 30, 2016 | Dagoretti South (276) | Nairobi City | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/276/78 | 24,000,000.00 |
| Oct 26, 2015 | Dagoretti South (276) | Nairobi City | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/276/80 | 3,700,000.00 |
| Jul 8, 2015 | Dagoretti South (276) | Nairobi City | 2014/2015 | Q1 | Capital Development Projects | EFT/HQ/2014-2015/276/79 | 19,083,626.40 |
| Jun 22, 2015 | Dagoretti South (276) | Nairobi City | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/276/81 | 22,783,626.00 |
| Feb 5, 2015 | Dagoretti South (276) | Nairobi City | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/276/82 | 9,113,450.00 |
| Dec 24, 2014 | Dagoretti South (276) | Nairobi City | 2013/2014 | Q2 | Capital Development Projects | EFT/HQ/2013-2014/276/76 | 13,670,175.60 |
| Dec 23, 2014 | Dagoretti South (276) | Nairobi City | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/276/83 | 13,095,646.35 |
| Nov 26, 2014 | Dagoretti South (276) | Nairobi City | 2013/2014 | Q2 | Capital Development Projects | EFT/HQ/2013-2014/276/75 | 1,230,000.00 |
| Nov 5, 2014 | Dagoretti South (276) | Nairobi City | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/276/74 | 15,483,626.00 |
| Oct 13, 2014 | Dagoretti South (276) | Nairobi City | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/276/84 | 7,300,000.00 |
| Jul 16, 2014 | Dagoretti South (276) | Nairobi City | 2013/2014 | Q1 | Capital Development Projects | EFT/HQ/2013-2014/276/77 | 31,220,056.20 |
Showing Page 2 of 2
(84 Total)
- « Previous
- 1
- 2
- Next »